| TOP TEN COUNTRIES WITH THE HIGHEST POPULATION |
| # | Country | 2010
Population | 2000
Population | Pop. Increase
2000 - 2010 | Expected Pop.
for year 2050 |
1 | China | 1,330,141,295 | 1,268,853,362 | 61,287,933 | 1,424,161,948 |
2 | India | 1,173,108,018 | 1,004,124,224 | 168,983,794 | 1,656,553,632 |
3 | United States | 310,232,863 | 282,338,631 | 27,894,232 | 439,010,253 |
4 | Indonesia | 242,968,342 | 213,829,469 | 29,138,873 | 313,020,847 |
5 | Brazil | 201,103,330 | 176,319,621 | 24,783,709 | 260,692,493 |
6 | Pakistan | 177,276,594 | 146,404,914 | 30,871,680 | 276,428,758 |
7 | Bangladesh | 158,065,841 | 130,406,594 | 27,659,247 | 233,587,279 |
8 | Nigeria | 152,217,341 | 123,178,818 | 29,038,523 | 264,262,405 |
9 | Russia | 139,390,205 | 146,709,971 | (7,319,766) | 109,187,353 |
10 | Japan | 126,804,433 | 126,729,223 | 75,210 | 93,673,826 |
| TOP TEN Countries | 4,011,308,262 | 3,618,894,827 | 392,413,435 | 5,070,578,794 |
| Rest of the World | 2,834,301,698 | 2,466,012,769 | 368,288,929 | 4,246,244,391 |
| TOTAL World Population | 6,845,609,960 | 6,084,907,596 | 760,702,364 | 9,316,823,185 |
| NOTES: (1) The Top 10 Most Populated Countries of the World Table was updated for June 30, 2010. (2) Detailed data for individual countries may be found clicking on each country name. (3) Demographic (population) estimates for years 2000, 2010 and 2050 are based on data from the US Census Bureau website. (4) The China population data is for the mainland only. (5) Data from the Internet World Stats website may be cited, giving the due credit and establishing an active link back to Internet World Stats. (6) For definitions and navigation help, see the Site Surfing Guide. |
|
No comments:
Post a Comment